Accessories
From Zodiac
Disclaimer
Always use /lookup Itemname in-game before making a decision based on the information on these pages, the information in the game is always the most up-to-date.
Name | Mods | Requirements |
---|---|---|
All Star Bauble | +18 Strength, +18 Dexterity, +17 Intelligence, +17.5 Stamina, +5.5 Luck, +20 maximum stats, +7.5% EXP bonus, Untradeable, Gives you a glowing aura | No Class/Level Requirement |
Amulet of Resurrection | Defense 8, 100% chance on death to be revived to 100 | Level 1 |
Amulet of the Deceased | +10 Intelligence, +26 MP, +7 Spell Power | Level 20 |
Anti-Impact Ring | Disabled forever/Untradeable | No Class/Level Requirement |
Anti-Magic Ring | Disabled forever/Untradeable | No Class/Level Requirement |
Anubis' Repentance | +15 Strength, +15 Dexterity, +80% increased critical rating, +22 Dark affinity, +10 maximum stats, Critical Attack Damage Rating 18%, Returns 6% damage done as HP | No Class/Level Requirement |
Arachnid Amulet | Defense 7, +4 Intelligence, +6 Dark affinity | Level 18, Mage, Necromancer, ~mancers, Timeweaver, Priest |
Arcane Band | +4 Intelligence, +50 MP, +15 Spell Power, +4 maximum stats, +13% MP costs, +3% reduced casting time | Level 50 |
Atla's Pendant | +15 Dexterity, +15 Intelligence, +10 Spell Power, +22 Earth Affinity, +8% damage, +10 maximum stats, 3% Entangle Rating | Level 60 |
Aurai Signet | +15 Strength, +15 Dexterity, +80% increased critical rating, +22 Wind Affinity, +10 maximum stats, Critical Attack Damage Rating 18%, 3% Critical Point Rating | Level 60 |
Band of Christmas | +14 Spell Power, +13% reduced casting time, +12% EXP bonus, -35% HP, +25 Natural Affinity, Boosts Scavenge Effect by 4 | Level 30 |
Band of Radiance | +15 Dexterity, +15 Intelligence, +15 Stamina, +10 Spell Power, +22 Light Affinity, +8% damage, +10 maximum stats | Level 60 |
Belial's Gemstone | Defense 100, +15 Intelligence, +15 Dexterity, +500 HP, +22 Fire Affinity, +10 maximum stats, +5% chance to block damage, +5% chance to melt target | Level 60 |
Berserker Band | +16 Stamina, +2500 HP, +18 Earth Affinity, +120 Defense, +10% defense, -35% damage dealt, +10% chance to block damage, +150 Resistance, 10% Corrosion Rating | Level 60, Warrior, Dragoon, Bladeweaver |
Bloodbone Ring | Defense 25, +10 Strength, +200 HP, +5% damage | Level 20 |
Blue Flag Badge | Defense 100, Resistance 0, +12 Intelligence, +10 all stats, +600 MP, +20 Spell Power | Level 60 |
Chains of Quetzalcoatl | Defense 100, +15 Intelligence, +15 Dexterity, +500 HP, +22 Wind Affinity, +10 maximum stats, +5% chance to block damage | Level 60 |
Chaos Emblem | Defense 18, +10 Strength, +10 Dexterity, +10 Intelligence, +10 Stamina, +10 Luck, +10 Spell Power | Level 50 |
Corrupted Band | +6 Dexterity, +20 Intelligence, +3 Stamina, +250 HP, +20 Spell Power, +20 Dark affinity, +20 Light Affinity, +20 Fire Affinity, +20 Water Affinity, +20 Earth Affinity, +20 Wind Affinity | Level 60 |
Coruscating Sigil | Defense 50, +20 Intelligence, +15 Spell Power, +15 Light Affinity, +15 Water Affinity, +15 Wind Affinity | Level 60 |
Crusader's Cross | Defense 100, +15 Intelligence, +15 Dexterity, +500 HP, +22 Light Affinity, +10 maximum stats, +5% chance to block damage, 2% Blind Rating | Level 60 |
Darkus Pin | Defense 8, +99999 HP, +90000 MP, +90 Spell Power, +100% dodge, +18000 stealth time, +999% increased critical rating, +2120 Fire Affinity, +3000 Defense, +9999% damage, +9999% haste, +99999%haste, +99999% EXP bonus, +5000% damage, Critical Attack Damage Rating 20000% | Level 60 |
Darkus Plate | Defense 120, +99999% damage | No Class/Level Requirement |
Dhampir's Fang | Defense 100, +15 Intelligence, +15 Dexterity, +500 HP, +22 Dark affinity, +10 maximum stats, +5% chance to block damage, Returns 6% damage done as HP | Level 60 |
Diviner's Fallacy | +15 Intelligence, +15 Dexterity, +80% increased critical rating, +22 Light Affinity, +10 maximum stats, Critical Attack Damage Rating 18%, 2% Blind Rating | Level 60 |
Duality Band | +18 Intelligence, +650 MP, +10 Spell Power, +20 Dark affinity, +20 Light Affinity, +20 maximum stats | Timeweaver |
Dungeon Ring | +32 Spell Power, +40% increased critical rating, +10% reduced casting time, +15% EXP bonus, +10% damage, -35% HP, Boosts Scavenge Effect by 8, Critical Attack Damage Rating 20%, Untradeable | No Class/Level Requirement |
Element Rune | +12 Dexterity, +15 Stamina, +200 HP, +8% dodge, +5 Dark affinity, +5 Light Affinity, +13 Fire Affinity, +8 Water Affinity, +12 Earth Affinity, +15 Wind Affinity, +5% haste, +3% damage, Returns 25,% damage done as HP | No Class/Level Requirement |
Elkinus Charm | +6 all stats, +100 HP, +100 MP, +3% increased critical rating, +2 Dark affinity, +3 Light Affinity, +3 Fire Affinity, +3 Earth Affinity, +2 Wind Affinity, +5% haste, +2% damage | Level 30 |
Eye of Antagony | +20 Intelligence, +55% increased critical rating, Critical Attack Damage Rating 30% | Level 60 |
Eyering | Defense 100, +22 Strength, +500 HP, +200 MP, +20 maximum stats, +12% damage, +3% Stun Rating | Level 60 |
Falseshot Amulet | -12 Dexterity, -8% dodge, -10% increased critical rating, -9% damage, -1000%haste, -10 maximum stats | Level 60, Ranger, Scout |
Feral Charm | +10 Dexterity, +5% dodge, +12 Wind Affinity, +3% defense, 6% chance to unleash Bolts | Level 60, Dragoon |
Freelancer Sigil | +25 Strength, +25 Dexterity, +25 Intelligence, +25 Stamina, +15 Luck, +25 maximum stats, +15% EXP bonus, Untradeable, Grants perfection to Skill Mastery | No Class/Level Requirement |
Fury's Delirium | +15 Intelligence, +15 Dexterity, +80% increased critical rating, +22 Fire Affinity, +10 maximum stats, +5% chance to melt target, Critical Attack Damage Rating 18% | Level 60 |
Gaia Crest | Defense 18, +10 Dexterity, +10 Luck | Level 40, Thief, Scout |
Golden Dragon Tooth Necklace | Defense 10, +30 Strength, +18% damage, -35% HP, Boosts Scavenge Effect by 5 | Level 30 |
Green Flag Badge | Defense 100, +10 Dexterity, +10 all stats, +25% increased critical rating, Critical Attack Damage Rating 15% | Level 60 |
Heart of Abraxis | +15 Dexterity, +15 Intelligence, +10 Spell Power, +22 Dark affinity, +8% damage, +10 maximum stats, Returns 6% damage done as HP | Level 60 |
Heart of Necroxis | +300 HP, +300 MP, +6 Spell Power, +10 maximum stats, +20% EXP bonus, +7% damage, +6 Natural Affinity, Returns 6% damage done as HP, 4% Poison Rating | Level 52 |
Hero's Trinket | Defense 18, +8 Dexterity, +20 Intelligence, +250 HP, +10 Spell Power, +15 Light Affinity, +15 Fire Affinity, +15 Wind Affinity | Level 60 |
Insignia of the Blade | +22 Intelligence, +12 Spell Power, +8% damage, +6%haste, +15 maximum stats, +8 Natural Affinity, attacks ignore 15% of your target's armor | Level 60, Bladeweaver |
Intense Fang | +5 Intelligence, +5 Stamina, +150 HP, +8% damage, +20% increased physical critical rating, Critical Attack Damage Rating 10 | No Class/Level Requirement |
Irish Beer Pin | A lucky irish beer pin that grants a lot of luck, Boosts Scavenge Effect by 10, Gives you a glowing aura | Level 60 |
Jack'os Pendant | Defense 8, +10 stealth time, +5% increased critical rating, +10 Dark affinity, +5% damage | Level 35 |
Magmatic Ring | Disabled forever/Untradeable | No Class/Level Requirement |
Magmatic Band | ??? | No Class/Level Requirement |
Mark of the Ninth Year | Defense 100, Resistance 100, +15 Strength, +15 Dexterity, +15 Intelligence, +15 Stamina, +15 Luck, +3% damage, +30% EXP bonus, Critical Attack Damage Rating 10%, Returns 12% damage done as HP % | Level 25 |
Moon Trinket | Defense 18, +32% Healing Accuracy, +8 Dexterity, +20 Intelligence, +250 HP, +10 Spell Power, +15 Dark affinity, +15 Water Affinity, +15 Earth Affinity | Level 60, Mage, Necromancer, ~mancers, Timeweaver, Priest, Druid, Runeprowler, Battlechanter, Summoner, Bladeweaver, Ninja |
Necklace of Forbidden Fortune | Defense 8, +40 Luck | No Class/Level Requirement |
Nephthys' Hysteria | +15 Intelligence, +15 Dexterity, +80% increased critical rating, +22 Water Affinity, +10 maximum stats, Critical Attack Damage Rating 18%, 3% Chill Rating | Level 60 |
Nix Bauble | Defense 100, +15 Intelligence, +15 Dexterity, +500 HP, +22 Water Affinity, +10 maximum stats, +5% chance to block damage, 3% Chill Rating | Level 60 |
Obsidian Band | +6 Dexterity, +6 Luck, +24% increased critical rating, Critical Attack Damage Rating 10% | Level 20 |
Ornate Wedding Band | Defense 100, +3000 MP | No Class/Level Requirement |
Osiris Pendant | +15 Dexterity, +15 Intelligence, +10 Spell Power, +4% increased critical rating, +22 Wind Affinity, +8% damage, +10 maximum stats, 3% Critical Point Rating | Level 60 |
Pup Pin | Defense 50, Resistance, 50, +7 Strength, +7 Dexterity, +7 Intelligence, +7 Stamina, +7 Luck, +1.5% damage, +15% EXP bonus, Critical Attack Damage Rating 5%, Returns 6% damage done as HP | No Class/Level Requirement |
Quicksilver | +22 Intelligence, +300 HP, +2 Spell Power, +10 maximum stats, +25% reduced casting time | Level 60 |
Radiant Band | +12 Stamina, +2000 HP, -20 Spell Power, +10 Light Affinity, +18 Earth Affinity, +100 Defense, +10% defense, -35% damage dealt, +15% chance to block damage, +150 Resistance, 5% Manasurge Rating | Level 60, Paladin |
Red Flag Badge | Defense 100, +20 Strength, +10 all stats, +250 HP, +10% damage | Level 60 |
Ring of Anchorite | Defense 100, +15 Strength, +15 Stamina, +1000 HP, +30 Fire Affinity, +30 Water Affinity, +15 Earth Affinity, +14 maximum stats, +3% defense | Level 60, Monk |
Ring of Christmas | Defense 20, +2 all stats, +150 HP, +150 MP, +3 Spell Power, +2 Dark affinity, +2 Light Affinity, +2 Fire Affinity, +2 Water Affinity, +2 Earth Affinity, +2 Wind Affinity, +2% damage | Level 1 |
Ring of Concentration | +8 Dexterity, +5 Spell Power, +2% dodge, +4% increased critical rating, +5 maximum stats, attacks ignore 4% of your target's armor | Level 50, Ninja |
Ring of Mizma | +18 Intelligence, +350 MP, +24 Spell Power, +10 maximum stats | Level 60 |
Ring of Pyre | +15 Dexterity, +15 Intelligence, +10 Spell Power, +22 Fire Affinity, +8% damage, +10 maximum stats, +5% chance to melt target | Level 60 |
Ring of Scarz | 100% chance to encase your enemies with ice when damaged | No Class/Level Requirement |
Ring of the Assassin | +5 Dexterity, +1% increased critical rating, +3% damage, +5 maximum stats, Critical Attack Damage Rating 8% | Level 50, Assassin, Runeprowler |
Ring of the Calm Mind | +10 Strength, +6% dodge, +8% damage, +5 maximum stats | Level 50, Monk |
Ring of the Dark Knight | +6 Strength, +6 Intelligence, +3 Spell Power, +5 Dark affinity, +6% damage, +5 maximum stats | Level 50, Dark Knight |
Ring of the Druid | +5 Dexterity, +8 Intelligence, +300 MP, +8 Spell Power, +12 Earth Affinity, +3% haste | Level 50, Druid |
Ring of the Gladiator | +5% dodge, +8% damage, +5 maximum stats, attacks ignore 5% of your target's armor | Level 50, Gladiator |
Ring of the Midnight Moon | +10 Intelligence, +50 HP, +75 MP, +5 Spell Power | Level 30 |
Ring of the Ninja | +5 Dexterity, +5 Intelligence, +5 Spell Power, +3% damage, +5 maximum stats, Critical Attack Damage Rating 8% | Level 50, Ninja |
Ring of the Paladin | +5 Strength, +5 Intelligence, +75 MP, +3 Spell Power, +5 Light Affinity, +4% damage, +5 maximum stats | Level 50, Paladin |
Ring of the Ranger | +5 Dexterity, +5% dodge, +5% increased critical rating, +5% damage, +5 maximum stats | Level 50, Ranger, Scout |
Ring of the Swift Wind | +6 Dexterity, +6 Luck, +4% dodge, +4% damage, +5 maximum stats, Boosts Scavenge Effect by 1 | Level 50, Scout, Thief |
Ring of the Warrior's Heart | +10 Strength, +5 Dexterity, +9 Stamina, +4% dodge, +6% damage, +5 maximum stats | Level 50, Warrior, Dragoon, Bladeweaver |
Ring of Thor | +15 Dexterity, +15 Intelligence, +400 HP, +10 Spell Power, +14 Light Affinity, +14 Wind Affinity, +8% damage, +10 maximum stats, 3% chance to unleash Bolts | Level 60 |
Ring of Undeath | +500 HP, +75 MP, +10 Dark affinity, -20 Light Affinity, makes you Undead | Level 55 |
Scavenger's Ring | +18 Luck, +12 Spell Power, +10 maximum stats, +140% increased magical critical rating, Critical Attack Damage Rating 15% | Level 60, Mage, Necromancer, ~mancers, Summoner, Priest |
Seal of Corruption | +60% increased critical rating, +12% EXP bonus, -35% HP, Boosts Scavenge Effect by 4, Critical Attack Damage Rating 34% | Level 30 |
Set's Vindication | +15 Intelligence, +15 Dexterity, +80% increased critical rating, +22 Earth Affinity, +10 maximum stats, Critical Attack Damage Rating 18%, 3% Corrosion Rating | Level 60 |
Shiva's Charm | +15 Dexterity, +15 Intelligence, +10 Spell Power, +22 Water Affinity, +8% damage, +10 maximum stats, 2% Chill Rating | Level 60 |
Smoldering Ring of Dexterity | +6 Dexterity, +4% haste | No Class/Level Requirement |
Smoldering Ring of Intelligence | +6 Intelligence, +2 Spell Power | No Class/Level Requirement |
Smoldering Ring of Luck | +6 Luck, +12% increased critical rating | No Class/Level Requirement |
Smoldering Ring of Ketso | Attacks Ignore 100% of your target's armor | No Class/Level Requirement |
Smoldering Ring of Stamina | Defense: 10, +6 Stamina | No Class/Level Requirement |
Smoldering Ring of Strength | +6 Strength, +2% damage | No Class/Level Requirement |
Spellblade's Crest | +14 Spell Power, +4% damage, +12% EXP bonus, -25% HP, Boosts Scavenge Effect by 4, Critical Attack Damage Rating 4%, 8% Manasurge Rating | Level 30 |
Stealth Pin | Defense 8, +1800 stealth time | Level 35 |
Sun Crest | Defense 18, +10 Strength, +10 Stamina | Level 40, Warrior, Dragoon, Bladeweaver, Monk |
Sylph Charm | +22 Dexterity, +500 HP, +200 MP, +12% haste, +10 maximum stats | No Class/level Requirement |
Treant Curio | Defense 100, +15 Intelligence, +15 Dexterity, +500 HP, +22 Earth Affinity, +10 maximum stats, +5% chance to block damage, 3% Entangle Rating | Level 60 |
Trueshot Amulet | +12 Dexterity, +350 MP, +8% dodge, +25% increased critical rating, +9% damage, +10%haste, +10 maximum stats | Level 60, Ranger, Scout |
Twilight Emblem | Defense 300, +4 Dexterity, +3 Intelligence, +250 MP, +3 Spell Power | Level 33 |
Twisted Band | +10 Stamina, +2500 HP, -30 Spell Power, +10 Dark affinity, +18 Earth Affinity, +110 Defense, +10% defense, -35% damage dealt, +15% chance to block damage, +150 Resistance, 5% Curse Rating | Level 60, Dark Knight |
Volcanic Pendant | Defense 50, +20 Intelligence, +15 Spell Power, +15 Dark affinity, +15 Fire Affinity, +15 Earth Affinity | Level 60 |
Warlock's Trinket | Defense 50, +20 Intelligence, +30 Spell Power | Level 60 |
← Back To Main Page